event burgeevenue burgee

June Cup 2011

Porthpean Sailing Club

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 13, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName June Cup Race 1 June Cup Race 2 June Cup Race 3 Total Nett
Handicap CONTENDER 993 2405 Stacey Bray   (2.0) 1.0 1.0 4.0 2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 1.0 (3.0) 3.0 7.0 4.0
Handicap CONTENDER 993 611 Richard Armstrong   (7.0) 2.0 2.0 11.0 4.0
Handicap LASER 1082 163470 Brian Reeves   (10.0) 4.0 4.0 18.0 8.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 4.0 5.0 (38.0 DNC) 47.0 9.0
Handicap LASER 1082 197479 Nick Haskins   (6.0) 6.0 6.0 18.0 12.0
Handicap BLAZE 1046 654 Steve Wingrove   (11.0) 8.0 5.0 24.0 13.0
Handicap LASER Vago 1064 447 Luke Bilkey & Matt Searle Liz Saunders 5.0 9.0 (10.0) 24.0 14.0
Handicap LASER 1082 137383 Dave Mackrell   (9.0) 7.0 7.0 23.0 14.0
Handicap RS 600 920 722 Paddy Seyler   (13.0) 10.0 8.0 31.0 18.0
Handicap COMET 1179 294 Richard Morley   (12.0) 11.0 9.0 32.0 20.0
Handicap CONTENDER 993 2423 Allan Orton   3.0 (38.0 DNC) 38.0 DNC 79.0 41.0
Handicap LASER 1082 180795 Tim Baily   8.0 (38.0 DNC) 38.0 DNC 84.0 46.0

June Cup Race 1 - Handicap Fleet - 19/06/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 55.31 0.52.43 1.0
Handicap CONTENDER 993 2405 Stacey Bray   52.47 0.53.09 2.0
Handicap CONTENDER 993 2423 Allan Orton   53.05 0.53.27 3.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 55.47 0.53.38 4.0
Handicap LASER Vago 1064 447 Luke Bilkey & Matt Searle Liz Saunders 57.27 0.54.00 5.0
Handicap LASER 1082 197479 Nick Haskins   58.31 0.54.05 6.0
Handicap CONTENDER 993 611 Richard Armstrong   53.52 0.54.15 7.0
Handicap LASER 1082 180795 Tim Baily   58.53 0.54.25 8.0
Handicap LASER 1082 137383 Dave Mackrell   63.55 0.59.04 9.0
Handicap LASER 1082 163470 Brian Reeves   65.01 1.00.05 10.0
Handicap BLAZE 1046 654 Steve Wingrove   64.46 1.01.55 11.0
Handicap COMET 1179 294 Richard Morley   73.16 1.02.09 12.0
Handicap RS 600 920 722 Paddy Seyler   63.15 1.08.45 13.0

June Cup Race 2 - Handicap Fleet - 19/06/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2405 Stacey Bray   38.31 0.38.47 1.0
Handicap CONTENDER 993 611 Richard Armstrong   39.38 0.39.55 2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 44.18 0.42.04 3.0
Handicap LASER 1082 163470 Brian Reeves   45.47 0.42.19 4.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 44.33 0.42.50 5.0
Handicap LASER 1082 197479 Nick Haskins   48.20 0.44.40 6.0
Handicap LASER 1082 137383 Dave Mackrell   49.07 0.45.24 7.0
Handicap BLAZE 1046 654 Steve Wingrove   47.30 0.45.25 8.0
Handicap LASER Vago 1064 447 Luke Bilkey & Matt Searle Liz Saunders 50.45 0.47.42 9.0
Handicap RS 600 920 722 Paddy Seyler   44.00 0.47.50 10.0
Handicap COMET 1179 294 Richard Morley   58.17 0.49.26 11.0

June Cup Race 3 - Handicap Fleet - 19/06/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2405 Stacey Bray   37.55 0.38.11 1.0
Handicap CONTENDER 993 611 Richard Armstrong   39.23 0.39.40 2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 44.35 0.42.20 3.0
Handicap LASER 1082 163470 Brian Reeves   46.40 0.43.08 4.0
Handicap BLAZE 1046 654 Steve Wingrove   46.18 0.44.16 5.0
Handicap LASER 1082 197479 Nick Haskins   50.04 0.46.16 6.0
Handicap LASER 1082 137383 Dave Mackrell   50.25 0.46.36 7.0
Handicap RS 600 920 722 Paddy Seyler   43.48 0.47.37 8.0
Handicap COMET 1179 294 Richard Morley   56.51 0.48.13 9.0
Handicap LASER Vago 1064 447 Luke Bilkey & Matt Searle Liz Saunders 54.15 0.50.59 10.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/